Overview
Quick Details
- Place of Origin:
-
Zhejiang, China
- Brand Name:
-
EPT
- Model Number:
-
70JSX-31ZY
- Usage:
-
Boat, Car, Electric Bicycle, Fan, Home Appliance
- Certification:
-
CCC, CE, ROHS, UL, VDE
- Type:
-
Gear Motor
- Torque:
-
Requests
- Construction:
-
Permanent Magnet
- Commutation:
-
Brush
- Protect Feature:
-
Drip-proof
- Speed(RPM):
-
0-300rpm
- Continuous Current(A):
-
3A
- Efficiency:
-
IE 2
- Customized:
-
Yes
Packaging & Delivery
- Selling Units:
- Single item
- Single package size:
- 15X15X12 cm
- Single gross weight:
- 1.0 kg
- Package Type:
- Carton or Customized.
-
Lead Time
: -
Quantity(Piece) 1 – 200 >200 Est. Time(days) 15 To be negotiated
Product Description
Technical Data
Model | Gear box | Motor | ||||||||
Reduction ratio |
Rated torque (kgf.cm) |
Stall torque (kgf.cm) |
No-load speed (rpm) | Rated speed (rpm) | No-load current (mA) | Rated current (mA) | Stall current (mA) | Rated voltage (V) | no-load speed (rpm) | |
70JSX23-31ZY | 1:23 | 5 | 12 | 339/337 | / | 200 | 1400/1370 | 4200/4000 | 24 | 8000 |
70JSX44-31ZY | 1:44 | 5.25 | 10 | 156/158 | 80 | 180 | 1400/1270 | 2900/3000 | 24 | 7000 |
70JSX69-31ZY | 1:69 | 3 | 10 | 50/49.6 | 36 | 150 | 550/540 | 1600 | 12 | 3500 |
70JSX69-31ZY | 1:69 | 4 | 9.5/11 | 55.3/55.5 | 37 | 200 | 820/760 | 2100/2000 | 12 | 4000 |
70JSX69-31ZY | 1:69 | 4 | 11 | 68 | / | 200 | 1100 | 2580 | 12 | 4500 |
70JSX69-31ZY | 1:69 | 4 | 13.5 | 79.8 | / | 200 | 1000 | 3200 | 12 | 5500 |
70JSX69-31ZY | 1:69 | 1 | 3/3.5 | 30/29.3 | / | 50 | 80/70 | 210/200 | 24 | 1900 |
70JSX69-31ZY | 1:69 | 3 | 9 | 51.4/50.8 | 3 | 80 | 270 | 850/800 | 24 | 3500 |
70JSX69-31ZY | 1:69 | 5 | 12/16 | 72 | 49.7 | 100 | 610/560 | 1560 | 24 | 5000 |
70JSX69-31ZY | 1:69 | 12 | 35 | 28.3/29.4 | 20 | 150 | 620 | 2000/1920 | 24 | 5500 |
70JSX69-31ZY | 1:69 | 9 | 15/18 | 94.3/94.8 | 48 | 200 | 1400/1330 | 2800/2700 | 24 | 6500 |
70JSX188-31ZY | 1:188 | 4 | 24/24 | 33.2/34 | 28 | 500 | 1380/1400 | 6230/6200 | 5 | 5700 |
70JSX188-31ZY | 1:188 | 3.5 | 10 | 9.8/10.2 | 6.8 | 70 | 168 | 430 | 12 | 1900 |
70JSX188-31ZY | 1:188 | 15 | 30 | 26/26.2 | 12 | 200 | 1400/1360 | 3200/3000 | 12 | 5000 |
70JSX188-31ZY | 1:188 | 8 | 40/38 | 42.6/43.5 | 33 | 500 | 1400/1380 | 6600/6500 | 12 | 8000 |
70JSX188-31ZY | 1:188 | 8 | 35/35 | 46.2/47.3 | 36 | 400 | 1400/1310 | 6500/6300 | 12 | 8300 |
70JSX188-31ZY | 1:188 | 12 | 35/27 | 29.8/29.2 | 20 | 150 | 610/630 | 2000/1900 | 24 | 5500 |
70JSX188-31ZY | 1:188 | 18 | 45/35 | 44.2 | 29.5 | 200 | 1330/1390 | 3560 | 24 | 8000 |
70JSX330-31ZY | 1:330 | 6 | 18/17 | 5.5/5.3 | 3.5 | 150 | 360/350 | 960/900 | 5 | 1700 |
Dimension
PRODUCT DETAILS
Company Information