Merchandise Description
Item Description
Main Supplies:
1)housing:aluminium alloy ADC12(size 571-090) die cast iron HT200(dimension 110-one hundred fifty)
two)Worm:20Cr, ZI Involute profile carbonize&quencher warmth treatment make equipment floor hardness up to fifty six-sixty two HRC Following precision grinding, carburization layer’s thickness between .3-.5mm.
three)Worm Wheel:wearable stannum alloy CuSn10-1
Thorough Photos
Mix Choices:
Enter:with input shaft, With square flange,With IEC common input flange
Output:with torque arm, output flange, solitary output shaft, double output shaft, plastic go over
Worm reducers are obtainable with diffferent combinations: NMRV+NMRV, NMRV+NRV, NMRV+Laptop, NMRV+UDL, NMRV+MOTORS
Exploded Look at:
Product Parameters
Previous Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Excess weight |
RV571 | 7.5~100 | 25mm | .06KW~.12KW | Φ9 | Φ11 | 21N.m | .7kgs | |
RV030 | RW030 | 7.5~one hundred | 30mm | .06KW~.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | 7.5~100 | 40mm | .09KW~.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | 7.5~a hundred | 50mm | .12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | three.5kgs |
RV063 | RW063 | 7.5~100 | 63mm | .18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | six.2kgs |
RV075 | RW075 | seven.5~one hundred | 75mm | .25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | nine.0kgs |
RV090 | RW090 | seven.5~100 | 90mm | .37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | thirteen.0kgs |
RV110 | RW110 | 7.5~100 | 110mm | .55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | seven.5~a hundred | 130mm | .75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | seven.5~a hundred | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | eighty four.0kgs |
GMRV Outline Dimension:
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | eighty | ninety seven | 54 | 44 | 14 | fifty five | 32 | fifty six | 63 | 65 | 29 | fifty five | 40 | fifty seven | thirty | 75 | forty four | six.five | 21 | 5.5 | M6*10(n=4) | 0° | five | sixteen.3 | 27 |
040 | one hundred | 121.5 | 70 | sixty | 18(19) | 60 | forty three | 71 | seventy eight | seventy five | 36.five | 70 | fifty | seventy one.5 | forty | 87 | 55 | 6.five | 26 | six.five | M6*10(n=4) | 45° | six | twenty.8(21.8) | 35 |
050 | a hundred and twenty | a hundred and forty four | eighty | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | forty three.5 | eighty | sixty | eighty four | fifty | a hundred | sixty four | eight.5 | 30 | seven | M8*twelve(n=4) | 45° | 8 | 28.3(27.3) | forty |
063 | one hundred forty four | 174 | a hundred | 85 | twenty five(28) | 80 | sixty seven | 103 | 112 | 95 | 53 | 95 | 72 | 102 | sixty three | one hundred ten | 80 | eight.five | 36 | 8 | M8*twelve(n=8) | 45° | 8 | 28.3(31.3) | fifty |
075 | 172 | 205 | one hundred twenty | ninety | 28(35) | ninety five | 72 | 112 | one hundred twenty | a hundred and fifteen | fifty seven | 112.five | 86 | 119 | seventy five | a hundred and forty | 93 | eleven | forty | 10 | M8*14(n=8) | 45° | eight(10) | 31.3(38.3) | sixty |
090 | 206 | 238 | 140 | a hundred | 35(38) | a hundred and ten | seventy four | a hundred thirty | one hundred forty | 130 | 67 | 129.5 | 103 | 135 | ninety | one hundred sixty | 102 | thirteen | forty five | 11 | M10*16(n=8) | 45° | ten | 38.3(41.3) | 70 |
a hundred and ten | 255 | 295 | one hundred seventy | 115 | forty two | 130 | – | a hundred and forty four | one hundred fifty five | a hundred sixty five | seventy four | one hundred sixty | 127.5 | 167.5 | a hundred and ten | 200 | a hundred twenty five | 14 | 50 | 14 | M10*18(n=8) | 45° | 12 | forty five.three | eighty five |
a hundred thirty | 293 | 335 | two hundred | 120 | 45 | one hundred eighty | – | a hundred and fifty five | 170 | 215 | 81 | 179 | 146.five | 187.five | a hundred thirty | 250 | one hundred forty | 16 | sixty | 15 | M12*twenty(n=8) | 45° | fourteen | 48.eight | a hundred |
one hundred fifty | 340 | four hundred | 240 | 145 | fifty | one hundred eighty | – | 185 | 200 | 215 | ninety six | 210 | 170 | 230 | 150 | 250 | one hundred eighty | 18 | 72.5 | 18 | M12*22(n=8) | 45° | fourteen | 53.8 | 120 |
Business Profile
About CZPT Transmission:
We are a professional reducer manufacturer located in HangZhou, ZHangZhoug province.
Our top products is full selection of RV571-a hundred and fifty worm reducers , also equipped GKM hypoid helical gearbox, GRC inline helical gearbox, Computer models, UDL Variators and AC Motors, G3 helical gear motor.
Items are broadly used for programs such as: foodstuffs, ceramics, packing, chemical compounds, pharmacy, plastics, paper-producing, construction equipment, metallurgic mine, environmental safety engineering, and all types of computerized lines, and assembly traces.
With fast supply, outstanding following-product sales services, sophisticated producing facility, our goods market well both at property and abroad. We have exported our reducers to Southeast Asia, Eastern Europe and Center East and so on.Our intention is to create and innovate on basis of high high quality, and create a good status for reducers.
Packing data:Plastic Bags+Cartons+Wood Instances , or on request
We take part Germany Hannver Exhibition-ZheJiang PTC Truthful-Turkey Earn Eurasia
Logistics
Soon after Sales Support
one.Servicing Time and Guarantee:In 1 12 months soon after getting goods.
2.Other Provider: Like modeling variety manual, set up information, and problem resolution guidebook, etc.
FAQ
one.Q:Can you make as for every client drawing?
A: Of course, we supply customized provider for buyers appropriately. We can use customer’s nameplate for gearboxes.
two.Q:What is your conditions of payment ?
A: 30% deposit just before manufacturing,stability T/T prior to delivery.
3.Q:Are you a trading organization or company?
A:We are a manufacurer with advanced equipment and knowledgeable staff.
4.Q:What is actually your production potential?
A:8000-9000 PCS/Thirty day period
5.Q:Cost-free sample is offered or not?
A:Of course, we can offer totally free sample if consumer concur to pay for the courier value
6.Q:Do you have any certification?
A:Of course, we have CE certificate and SGS certificate report.
Contact information:
Ms Lingel Pan
For any queries just truly feel free ton make contact with me. Many thanks for your sort focus to our firm!
US $10-200 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
---|---|
Function: | Distribution Power, Change Drive Torque, Speed Changing, Speed Reduction |
Layout: | Right Angle |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Step: | Double-Step |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | 167.5 | 110 | 200 | 125 | 14 | 50 | 14 | M10*18(n=8) | 45° | 12 | 45.3 | 85 |
130 | 293 | 335 | 200 | 120 | 45 | 180 | – | 155 | 170 | 215 | 81 | 179 | 146.5 | 187.5 | 130 | 250 | 140 | 16 | 60 | 15 | M12*20(n=8) | 45° | 14 | 48.8 | 100 |
150 | 340 | 400 | 240 | 145 | 50 | 180 | – | 185 | 200 | 215 | 96 | 210 | 170 | 230 | 150 | 250 | 180 | 18 | 72.5 | 18 | M12*22(n=8) | 45° | 14 | 53.8 | 120 |
US $10-200 / Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Marine, Agricultural Machinery, Industry |
---|---|
Function: | Distribution Power, Change Drive Torque, Speed Changing, Speed Reduction |
Layout: | Right Angle |
Hardness: | Hardened Tooth Surface |
Installation: | Horizontal Type |
Step: | Double-Step |
###
Samples: |
US$ 10/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
Available
|
---|
###
Old Model |
New Model | Ratio | Center Distance | Power | Input Dia. | Output Dia. | Output Torque | Weight |
RV025 | 7.5~100 | 25mm | 0.06KW~0.12KW | Φ9 | Φ11 | 21N.m | 0.7kgs | |
RV030 | RW030 | 7.5~100 | 30mm | 0.06KW~0.25KW | Φ9(Φ11) | Φ14 | 45N.m | 1.2kgs |
RV040 | RW040 | 7.5~100 | 40mm | 0.09KW~0.55KW | Φ9(Φ11,Φ14) | Φ18(Φ19) | 84N.m | 2.3kgs |
RV050 | RW050 | 7.5~100 | 50mm | 0.12KW~1.5KW | Φ11(Φ14,Φ19) | Φ25(Φ24) | 160N.m | 3.5kgs |
RV063 | RW063 | 7.5~100 | 63mm | 0.18KW~2.2KW | Φ14(Φ19,Φ24) | Φ25(Φ28) | 230N.m | 6.2kgs |
RV075 | RW075 | 7.5~100 | 75mm | 0.25KW~4.0KW | Φ14(Φ19,Φ24,Φ28) | Φ28(Φ35) | 410N.m | 9.0kgs |
RV090 | RW090 | 7.5~100 | 90mm | 0.37KW~4.0KW | Φ19(Φ24,Φ28) | Φ35(Φ38) | 725N.m | 13.0kgs |
RV110 | RW110 | 7.5~100 | 110mm | 0.55KW~7.5KW | Φ19(Φ24,Φ28,Φ38) | Φ42 | 1050N.m | 35.0kgs |
RV130 | RW130 | 7.5~100 | 130mm | 0.75KW~7.5KW | Φ24(Φ28,Φ38) | Φ45 | 1550N.m | 48.0kgs |
RV150 | RW150 | 7.5~100 | 150mm | 2.2KW~15KW | Φ28(Φ38,Φ42) | Φ50 | 84.0kgs |
###
GMRV | A | B | C | C1 | D(H8) | E(h8) | F | G | G1 | H | H1 | I | M | N | O | P | Q | R | S | T | BL | β | b | t | V |
030 | 80 | 97 | 54 | 44 | 14 | 55 | 32 | 56 | 63 | 65 | 29 | 55 | 40 | 57 | 30 | 75 | 44 | 6.5 | 21 | 5.5 | M6*10(n=4) | 0° | 5 | 16.3 | 27 |
040 | 100 | 121.5 | 70 | 60 | 18(19) | 60 | 43 | 71 | 78 | 75 | 36.5 | 70 | 50 | 71.5 | 40 | 87 | 55 | 6.5 | 26 | 6.5 | M6*10(n=4) | 45° | 6 | 20.8(21.8) | 35 |
050 | 120 | 144 | 80 | 70 | 25(24) | 70 | 49 | 85 | 92 | 85 | 43.5 | 80 | 60 | 84 | 50 | 100 | 64 | 8.5 | 30 | 7 | M8*12(n=4) | 45° | 8 | 28.3(27.3) | 40 |
063 | 144 | 174 | 100 | 85 | 25(28) | 80 | 67 | 103 | 112 | 95 | 53 | 95 | 72 | 102 | 63 | 110 | 80 | 8.5 | 36 | 8 | M8*12(n=8) | 45° | 8 | 28.3(31.3) | 50 |
075 | 172 | 205 | 120 | 90 | 28(35) | 95 | 72 | 112 | 120 | 115 | 57 | 112.5 | 86 | 119 | 75 | 140 | 93 | 11 | 40 | 10 | M8*14(n=8) | 45° | 8(10) | 31.3(38.3) | 60 |
090 | 206 | 238 | 140 | 100 | 35(38) | 110 | 74 | 130 | 140 | 130 | 67 | 129.5 | 103 | 135 | 90 | 160 | 102 | 13 | 45 | 11 | M10*16(n=8) | 45° | 10 | 38.3(41.3) | 70 |
110 | 255 | 295 | 170 | 115 | 42 | 130 | – | 144 | 155 | 165 | 74 | 160 | 127.5 | 167.5 |