Item Description
Item Description
Primary Attributes:
one) Produced of higher high quality material, non-rustingBoth flange and foot mounting offered and suited for all-spherical set up
two) Big output torque and high radiating efficiency
three)Precise grinding helical equipment with Sleek working and minimal sounds, no deformation,can work lengthy time in dreadful problem
4)Nice physical appearance, durable service existence and small quantity, compact structure
5)Both 2 and 3 phase offered with wide ratio range from 5 to two hundred
6)Various output shaft diameter accessible -forty-50mm
7)Modular construction enlarge ratio from 5 to 1400
Main Materials:
one)housing with aluminium alloyand forged iron materials
2)Output Shaft Materials:20CrMnTi
3)Excellent good quality no sounds bearings to maintain extended services existence
4)High performance oil seal to avert from oil leakage
Apps:
G3 Collection helical gear motor are wide employed for all kinds of automatic gear, this sort of as chip removal machine, conveyor, packaging products, woodworking machinery, farming tools, slurry scraper ,dryer, mixer and so on.
Detailed Pictures
Merchandise Parameters
(n1=1400r/min 50hz) | |||||||||||||||||
norminal ratio | five | ten | 15 | 20 | twenty five | thirty | forty | fifty | sixty | 80 | one hundred | a hundred | 120 | one hundred sixty | 200 | ||
0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
n2* (r/min) | 282 | 138 | ninety two | 70 | fifty six | 46 | 35 | 28 | 23 | eighteen | 14 | – | eleven | 9 | seven | ||
M2(Nm) | 50hz | 3.2 | 6.5 | nine.eight | twelve.9 | 16.1 | 19.six | 25.seven | 31.1 | 37.five | 49.5 | sixty two.9 | – | 76.1 | one hundred.7 | one hundred twenty five.4 | |
60hz | three | 5 | eight | eleven | thirteen | seventeen | 21 | 26 | 31 | forty one | fifty two | – | 63 | 84 | a hundred and five | ||
Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
Fr2(N) | 176 | ||||||||||||||||
norminal ratio | five | 10 | fifteen | 20 | 25 | 30 | 40 | 50 | 60 | eighty | 100 | 100 | a hundred and twenty | 160 | two hundred | ||
0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
n2* (r/min) | 282 | 138 | ninety two | 70 | fifty six | forty five | 35 | 29 | 23 | eighteen | 14 | 13 | twelve | eight | 7 | ||
M2(Nm) | 50hz | 6.5 | 12.6 | 19.one | 26.3 | 32.six | 38.nine | 50.four | sixty three | seventy five.6 | 100.eight | 103.nine | a hundred twenty five.four | one hundred fifty | 200.four | 250.seven | |
60hz | 5.4 | 10.five | sixteen.6 | 21.9 | 27.one | 32.4 | 42 | fifty two.five | sixty three | eighty four | 86.six | 104.5 | one hundred twenty five | 167 | 208.9 | ||
Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1760 | 1860 | 1960 | 2160 | 2450 | 2450 | 2840 | 3330 | 3430 | 3430 | ||
Fr2(N) | 196 | ||||||||||||||||
norminal ratio | five | 10 | 15 | 20 | twenty five | thirty | forty | fifty | sixty | 80 | 100 | 100 | 120 | a hundred and sixty | 200 | ||
0.4kw | output shaft | Ø22 | Ø28 | Ø32 | |||||||||||||
n2* (r/min) | 288 | one hundred forty four | 92 | seventy two | 58 | 47 | 36 | 29 | 24 | eighteen | fourteen | 14 | 12 | nine | seven | ||
M2(Nm) | 50hz | twelve.nine | twenty five | 38.6 | fifty one.four | sixty five.four | seventy eight.two | one hundred.seven | a hundred twenty five.four | a hundred and fifty | 200.4 | 206.eight | 250.7 | 301.1 | four hundred.7 | 461.eight | |
60hz | ten.7 | twenty.eight | 32.1 | forty two.9 | 54.five | sixty five.2 | eighty three.nine | 104.5 | a hundred twenty five | 167 | 172.3 | 208.nine | 250.9 | 333.9 | 384.eight | ||
Fr1(N) | 882 | 1180 | 1370 | 1470 | 1670 | 2550 | 2840 | 3140 | 3430 | 3430 | 3430 | 4900 | 5880 | 5880 | 5880 | ||
Fr2(N) | 245 | ||||||||||||||||
norminal ratio | 5 | ten | fifteen | twenty | twenty five | 30 | 40 | fifty | 60 | 80 | a hundred | one hundred | a hundred and twenty | 160 | two hundred | ||
0.75kw | output shaft | Ø28 | Ø32 | Ø40 | |||||||||||||
n2* (r/min) | 278 | a hundred and forty | ninety four | sixty nine | fifty eight | forty six | 35 | 29 | 24 | eighteen | 14 | fourteen | eleven | 9 | 7 | ||
M2(Nm) | 50hz | 24.six | 48.two | 72.9 | ninety seven.five | 122.1 | one hundred forty five.7 | 187.five | 235.seven | 282.9 | 376.1 | 387.nine | 439 | 527 | 703 | 764 | |
60hz | twenty.five | 40.2 | 60.7 | 81.3 | 201.eight | 121.four | 156.3 | 196.four | 235.seven | 313.4 | 323.two | 366 | 439 | 585 | 732 | ||
Fr1(N) | 1270 | 1760 | 2160 | 2350 | 2450 | 4571 | 4210 | 4610 | 5490 | 5880 | 5880 | 7060 | 7060 | 7060 | 7060 | ||
Fr2(N) | 294 | ||||||||||||||||
norminal ratio | five | ten | 15 | twenty | twenty five | thirty | forty | 50 | 60 | 80 | a hundred | 100 | 120 | one hundred sixty | two hundred | ||
1.5kw | output shaft | Ø32 | Ø40 | Ø50 | |||||||||||||
n2* (r/min) | 280 | a hundred and forty | ninety three | 70 | 55 | forty seven | 34 | 27 | 24 | seventeen | fourteen | thirteen | 12 | eight | 7 | ||
M2(Nm) | 50hz | forty eight.2 | ninety seven.five | a hundred forty five.seven | 193.9 | 242.1 | 272 | 351 | 439 | 527 | 703 | 724 | 878 | 1060 | 1230 | 1230 | |
60hz | 40.2 | 81.3 | 121.4 | 161.six | 201.eight | 226 | 293 | 366 | 439 | 585 | 603 | 732 | 878 | 1170 | 1230 | ||
Fr1(N) | 1760 | 2450 | 2840 | 3230 | 3820 | 5100 | 5880 | 7060 | 7060 | 7060 | 7060 | 9800 | 9800 | 9800 | 9800 | ||
Fr2(N) | 343 | ||||||||||||||||
norminal ratio | 5 | ten | 15 | 20 | twenty five | thirty | 40 | 50 | sixty | eighty | a hundred | ||||||
2.2kw | output shaft | Ø40 | Ø50 | ||||||||||||||
n2* (r/min) | 272 | 136 | 95 | 68 | 54 | forty five | 36 | 28 | 24 | eighteen | 14 | ||||||
M2(Nm) | 50hz | sixty seven | 133 | two hundred | 266 | 332 | 399 | 515 | 644 | 773 | 1571 | 1230 | |||||
60hz | fifty six | 111 | 167 | 221 | 277 | 332 | 429 | 537 | 644 | 858 | 1080 | ||||||
Fr1(N) | 2160 | 3140 | 3530 | 4571 | 4700 | 6960 | 7250 | 8620 | 9800 | 9800 | 9800 | ||||||
Fr2(N) | 392 |
Define and mounting dimension:
G3FM: A few Period Gear MOTOR WITH FLANGE (n1=1400r/min) | ||||||||||||||||||||
Power kw | output shaft | ratio | A | F | I | J | M | O | O1 | P | Q | R | S | T | U | W | X | Y | Y1 | |
standard | brake | |||||||||||||||||||
0.1kw | Ø18 | 5–thirty-forty-fifty | 236 | 270 | 192.five | 11 | sixteen.five | 170 | four | 10 | 30 | 145 | 35 | eighteen | 20.5 | 129 | six | 157 | eighty | 81 |
Ø22 | -a hundred and sixty-200 | 262 | 296 | 197.five | eleven | 19 | 185 | 4 | twelve | 40 | 148 | forty seven | 22 | 24.five | 129 | 6 | 171.5 | 89.five | 83.five | |
0.2kw | Ø18 | five- | 267 | 270 | 192.five | 11 | 16.5 | 170 | four | ten | thirty | one hundred forty five | 35 | 18 | 20.five | 129 | 6 | 161 | 80 | eighty one |
Ø22 | -80-one hundred | 293 | 296 | 197.5 | 11 | 19 | 185 | 4 | twelve | 40 | 148 | 47 | 22 | 24.five | 129 | 6 | 171.5 | 89.5 | 83.five | |
Ø28 | 306 | 309.5 | 208.five | 11 | 23.five | 215 | 4 | fifteen | forty five | one hundred seventy | 50 | 28 | 31 | 129 | 8 | 198.five | one zero five.five | 88 | ||
0.4kw | Ø22 | five- | 314 | 324.five | 204 | eleven | 19 | 185 | four | 12 | forty | 148 | 47 | 22 | 24.5 | 139 | 6 | 171.5 | 89.five | 88.5 |
Ø28 | -80-100 | 330 | 337.5 | 215 | eleven | 23.5 | 215 | 4 | 15 | 45 | one hundred seventy | fifty | 28 | 31 | 139 | eight | 198.5 | one zero five.five | 93 | |
Ø32 | 349 | 357 | 229.five | thirteen | 28.5 | 250 | four | fifteen | 55 | 180 | 60 | 32 | 35 | 139 | 10 | 234 | 126 | 98 | ||
0.75kw | Ø28 | five- | 350.5 | 343.five | 227.five | eleven | 23.5 | 215 | four | 15 | forty five | a hundred and seventy | 50 | 28 | 31 | 159 | 8 | 198.5 | one hundred and five.five | 103 |
Ø32 | -eighty-a hundred | 379.5 | 387 | 242 | 13 | 28.five | 250 | four | 15 | fifty five | one hundred eighty | 60 | 32 | 35 | 159 | 10 | 234 | 126 | 108 | |
Ø40 | 401.5 | 408.5 | 270 | eighteen | 34 | 310 | five | 18 | sixty five | 230 | 71 | 40 | forty three | 185 | twelve | 284 | 149 | 126.5 | ||
1.5kw | Ø32 | five- | 420.five | 441 | 254 | thirteen | 28.five | 250 | five | fifteen | 55 | 180 | sixty | 32 | 35 | 185 | 10 | 234 | 126 | 121 |
Ø40 | -eighty-100 | 457.five | 478 | 270 | eighteen | 34 | 310 | five | 18 | sixty five | 230 | seventy one | forty | forty three | 185 | 12 | 284 | 149 | 126.five | |
Ø50 | 485.five | 506 | three hundred | 22 | 40 | 360 | five | 25 | seventy five | 270 | eighty three | fifty | 53.5 | 185 | 14 | 325 | 173.5 | 132.5 | ||
2.2kw | Ø40 | five- | 466.five | 487 | 270 | eighteen | 34 | 310 | 5 | 18 | 65 | 230 | seventy one | 40 | 43 | 185 | twelve | 284 | 149 | 126.5 |
Ø50 | -eighty-100 | 510.5 | 531 | three hundred | 22 | forty | 360 | five | twenty five | seventy five | 270 | eighty three | 50 | fifty three.five | 185 | fourteen | 325 | 173.five | 132.five |
G3LM: Three Phase Gear MOTOR WITH FOOT (n1=1400r/min) | ||||||||||||||||||||
Power kw | output shaft | ratio | A | D | E | F | J | G | H | K | P | S | T | U | V | W | X | Y | Y1 | |
common | brake | |||||||||||||||||||
0.1kw | Ø18 | 5–30-forty-50 | 236 | 270 | 40 | a hundred and ten | one hundred thirty five | sixteen.5 | sixty five | nine | 45 | thirty | 18 | 20.5 | 129 | 183 | 6 | 133 | eighty five | 10 |
Ø22 | -a hundred and sixty-two hundred | 262 | 296 | 65 | one hundred thirty | a hundred and fifty five | 19 | 90 | 11 | fifty five | forty | 22 | 24.five | 129 | 193 | six | 139.five | 90 | 12 | |
0.2kw | Ø18 | five- | 267 | 270 | 40 | a hundred and ten | a hundred thirty five | sixteen.five | sixty five | 9 | forty five | thirty | eighteen | 20.5 | 129 | 183 | 6 | 133 | 85 | 10 |
Ø22 | -eighty-a hundred | 293 | 296 | 65 | one hundred thirty | 155 | 19 | ninety | eleven | fifty five | 40 | 22 | 24.5 | 129 | 193 | 6 | 139.five | ninety | twelve | |
Ø28 | 306 | 309.five | 90 | a hundred and forty | 175 | 23.five | 125 | eleven | 65 | 45 | 28 | 31 | 129 | 203 | eight | 170 | a hundred and ten | 15 | ||
0.4kw | Ø22 | five- | 314 | 324.five | sixty five | a hundred thirty | 155 | 19 | ninety | eleven | fifty five | 40 | 22 | 24.5 | 139 | 199.5 | 6 | 141.five | ninety | twelve |
Ø28 | -80-100 | 330 | 337.five | 90 | 140 | 175 | 23.five | 125 | eleven | 65 | 45 | 28 | 31 | 139 | 210 | 8 | 170 | a hundred and ten | 15 | |
Ø32 | 349 | 357 | one hundred thirty | one hundred seventy | 208 | 28.5 | 170 | thirteen | 70 | fifty five | 32 | 35 | 139 | 226 | ten | 198 | a hundred thirty | eighteen | ||
0.75kw | Ø28 | five- | 350.5 | 343.five | ninety | a hundred and forty | a hundred seventy five | 23.5 | a hundred twenty five | eleven | 65 | 45 | 28 | 31 | 159 | 222 | 8 | one hundred seventy | one hundred ten | fifteen |
Ø32 | -80-100 | 379.5 | 387 | 130 | a hundred and seventy | 208 | 28.five | a hundred and seventy | 13 | 70 | 55 | 32 | 35 | 159 | 238.5 | ten | 198 | one hundred thirty | eighteen | |
Ø40 | 401.5 | 408.5 | one hundred fifty | 210 | 254 | 34 | 196 | 15 | 90 | 65 | 40 | forty three | 185 | 249 | twelve | 230 | one hundred fifty | 20 | ||
1.5kw | Ø32 | five- | 420.5 | 441 | a hundred thirty | 170 | 208 | 28.5 | a hundred and seventy | 13 | 70 | fifty five | 32 | 35 | 185 | 250.five | ten | 198 | one hundred thirty | 18 |
Ø40 | -80-one hundred | 457.five | 478 | a hundred and fifty | 210 | 254 | 34 | 196 | 15 | 90 | sixty five | 40 | 43 | 185 | 260 | twelve | 230 | a hundred and fifty | twenty | |
Ø50 | 485.five | 506 | 160 | 230 | 290 | 40 | 210 | 18 | 100 | 75 | fifty | fifty three.five | 185 | 288 | fourteen | 265 | a hundred and seventy | 25 | ||
2.2kw | Ø40 | 5- | 466.five | 487 | a hundred and fifty | 210 | 254 | 34 | 196 | fifteen | 90 | 65 | forty | 43 | 185 | 260 | twelve | 230 | one hundred fifty | 20 |
Ø50 | -eighty-one hundred | 510.five | 531 | 160 | 230 | 290 | forty | 210 | eighteen | a hundred | 75 | fifty | 53.5 | 185 | 288 | fourteen | 265 | one hundred seventy | 25 |
G3FS: IEC Gear REDUCER WITH FOOT (n1=1400r/min) | |||||||||||||||||||||||||
Power kw | output shaft | ratio | A | B | C | F | I | J | L | M | N | O | O1 | P | Q | R | S | S1 | T | T1 | W | W1 | X | Y | Y1 |
0.12kw | Ø18 | five–thirty-40-50 | 147 | ninety five | one hundred fifteen | 154 | 11 | sixteen.5 | 4.five | a hundred and seventy | a hundred and forty | four | ten | 30 | one hundred forty five | 35 | eighteen | eleven | twenty.five | twelve.8 | 6 | 4 | 163 | 80 | 86.5 |
Ø22 | -one hundred sixty-200 | 173 | 95 | 115 | 164 | eleven | 19 | 4.5 | 185 | 140 | four | twelve | forty | 148 | forty seven | 22 | eleven | 24.5 | 12.eight | six | four | 171.5 | 89.5 | 89 | |
0.18kw | Ø18 | five- | 147 | ninety five | a hundred and fifteen | 154 | eleven | 16.5 | four.5 | 170 | a hundred and forty | 4 | ten | 30 | a hundred forty five | 35 | 18 | 11 | 20.5 | twelve.8 | 6 | 4 | 163 | eighty | 86.5 |
Ø22 | -80-100 | 173 | 95 | one hundred fifteen | 164 | 11 | 19 | 4.5 | 185 | 140 | four | twelve | forty | 148 | forty seven | 22 | 11 | 24.5 | twelve.8 | 6 | four | 171.5 | 89.five | 89 | |
Ø28 | 186.five | 95 | one hundred fifteen | 186 | eleven | 23.5 | 4.5 | 215 | 140 | 4 | fifteen | forty five | 170 | fifty | 28 | eleven | 31 | twelve.8 | eight | 4 | 198.5 | a hundred and five.5 | ninety three.5 | ||
0.37kw | Ø22 | 5- | 181.5 | one hundred ten | one hundred thirty | 164 | 11 | 19 | four.5 | 185 | 160 | 4 | 12 | forty | 148 | forty seven | 22 | 14 | 24.5 | 16.3 | 6 | 5 | 201 | 89.five | 99 |
Ø28 | -80-a hundred | 198 | a hundred and ten | 130 | 186 | eleven | 23.5 | 4.five | 215 | a hundred and sixty | four | fifteen | 45 | one hundred seventy | fifty | 28 | fourteen | 31 | 16.three | 8 | five | 198.five | one hundred and five.5 | 103.5 | |
Ø32 | 216.five | one hundred ten | 130 | 215 | thirteen | 28.5 | 4.five | 250 | 160 | four | 15 | 55 | one hundred eighty | sixty | 32 | 14 | 35 | sixteen.three | 10 | five | 234 | 126 | 108.5 | ||
0.75kw | Ø28 | five- | 206.5 | 130 | a hundred sixty five | 185 | 11 | 23.5 | four.five | 215 | two hundred | four | 15 | forty five | one hundred seventy | fifty | 28 | 19 | 31 | 21.8 | eight | 6 | 216.five | one zero five.5 | 123.5 |
Ø32 | -eighty-a hundred | 235 | a hundred thirty | 165 | 215 | 13 | 28.5 | four.5 | 250 | two hundred | 4 | 15 | fifty five | a hundred and eighty | 60 | 32 | 19 | 35 | 21.eight | ten | 6 | 236.five | 126 | 128.5 | |
Ø40 | 260.5 | 130 | a hundred sixty five | 270 | 18 | 34 | 4.five | 310 | two hundred | 5 | eighteen | 65 | 230 | seventy one | 40 | 19 | 43 | 21.8 | 12 | 8 | 284 | 149 | 134 | ||
1.5kw | Ø32 | five- | 252 | one hundred thirty | one hundred sixty five | 215 | 13 | 28.five | four.5 | 250 | two hundred | 5 | 15 | 55 | one hundred eighty | sixty | 32 | 24 | 35 | 27.3 | ten | 8 | 236.5 | 126 | 128.five |
Ø40 | -80-100 | 293.five | one hundred thirty | 165 | 270 | eighteen | 34 | four.5 | 310 | two hundred | five | eighteen | sixty five | 230 | 71 | forty | 24 | 43 | 27.three | twelve | eight | 284 | 149 | 134 | |
Ø50 | 321.five | one hundred thirty | one hundred sixty five | 300 | 22 | 40 | four.5 | 360 | two hundred | five | twenty five | 75 | 270 | eighty three | 50 | 24 | 53.5 | 27.three | fourteen | eight | 323.five | 173.five | a hundred and forty | ||
2.2kw | Ø40 | five- | 290 | a hundred and eighty | 215 | 270 | eighteen | 34 | five.5 | 310 | 250 | 5 | 18 | sixty five | 230 | seventy one | forty | 28 | 43 | 31.3 | twelve | eight | 284 | 149 | 134 |
Ø50 | -80-one hundred | 334 | 180 | 215 | 300 | 22 | 40 | 5.five | 360 | 250 | 5 | twenty five | 75 | 270 | eighty three | fifty | 28 | 53.five | 31.3 | fourteen | 8 | 323.five | 173.5 | a hundred and forty |
G3LS: IEC Gear REDUCER WITH FOOT (n1=1400r/min) | |||||||||||||||||||||||||
Power kw | output shaft | ratio | A | B | C | D | E | F | G | H | J | K | L | N | P | S | S1 | T | T1 | W | W1 | X | Y | Y1 | Z |
0.12kw | Ø18 | 5–30-40-fifty | 147 | 95 | a hundred and fifteen | 40 | one hundred ten | a hundred thirty five | 65 | nine | sixteen.5 | 45 | four.5 | 140 | 30 | 18 | eleven | 20.5 | twelve.8 | 6 | four | 138.five | eighty five | 10 | M8 |
Ø22 | -one hundred sixty-two hundred | 173 | ninety five | a hundred and fifteen | 65 | a hundred thirty | 154 | ninety | eleven | 19 | 55 | 4.five | a hundred and forty | forty | 22 | eleven | 24.5 | twelve.8 | 6 | 4 | 141 | 90 | 12 | M8 | |
0.18kw | Ø18 | five- | 147 | 95 | one hundred fifteen | 40 | 110 | a hundred thirty five | sixty five | nine | 16.five | forty five | four.5 | one hundred forty | 30 | eighteen | 11 | 20.five | twelve.8 | six | four | 138.five | eighty five | 10 | M8 |
Ø22 | -eighty-a hundred | 173 | ninety five | one hundred fifteen | 65 | a hundred thirty | 154 | 90 | 11 | 19 | 55 | four.5 | a hundred and forty | forty | 22 | eleven | 24.5 | 12.8 | 6 | 4 | 141 | ninety | 12 | M8 | |
Ø28 | 186.5 | 95 | one hundred fifteen | ninety | 140 | one hundred seventy five | one hundred twenty five | eleven | 23.5 | 65 | four.five | a hundred and forty | 45 | 28 | 11 | 31 | 12.8 | eight | 4 | 170 | 110 | 15 | M8 | ||
0.37kw | Ø22 | 5- | 181.5 | a hundred and ten | one hundred thirty | sixty five | 130 | 154 | ninety | eleven | 19 | 55 | 4.five | a hundred and sixty | forty | 22 | 14 | 24.5 | 16.3 | six | 5 | 151 | 90 | twelve | M8 |
Ø28 | -eighty-100 | 198 | 110 | a hundred thirty | ninety | 140 | a hundred seventy five | 125 | 11 | 23.five | sixty five | 4.5 | one hundred sixty | forty five | 28 | 14 | 31 | 16.3 | 8 | 5 | one hundred seventy | 110 | 15 | M8 | |
Ø32 | 216.5 | a hundred and ten | one hundred thirty | one hundred thirty | 170 | 208 | one hundred seventy | thirteen | 28.5 | 70 | four.5 | 160 | 55 | 32 | 14 | 35 | sixteen.three | 10 | five | 198 | a hundred thirty | eighteen | M8 | ||
0.75kw | Ø28 | 5- | 206.5 | 130 | 165 | 90 | 140 | a hundred seventy five | 125 | 11 | 23.5 | 65 | four.5 | 200 | forty five | 28 | 19 | 31 | 21.8 | 8 | six | 186.five | a hundred and ten | 15 | M10 |
Ø32 | -80-a hundred | 235 | one hundred thirty | a hundred sixty five | a hundred thirty | one hundred seventy | 208 | a hundred and seventy | 13 | 28.five | 70 | 4.5 | 200 | fifty five | 32 | 19 | 35 | 21.8 | ten | 6 | 201.five | a hundred thirty | 18 | M10 | |
Ø40 | 260.5 | 130 | 165 | one hundred fifty | 210 | 254 | 196 | fifteen | 34 | ninety | 4.five | two hundred | sixty five | forty | 19 | 43 | 21.8 | twelve | 8 | 230 | a hundred and fifty | twenty | M10 | ||
1.5kw | Ø32 | 5- | 252 | one hundred thirty | 165 | a hundred thirty | 170 | 208 | a hundred and seventy | 13 | 28.5 | 70 | four.five | two hundred | 55 | 32 | 24 | 35 | 27.3 | 10 | 8 | 201.5 | one hundred thirty | 18 | M10 |
Ø40 | -80-one hundred | 293.five | 130 | a hundred sixty five | one hundred fifty | 210 | 254 | 196 | 15 | 34 | 90 | 4.five | 200 | 65 | 40 | 24 | 43 | 27.3 | twelve | eight | 230 | 150 | 20 | M10 | |
Ø50 | 321.5 | a hundred thirty | one hundred sixty five | 160 | 230 | 290 | 210 | 18 | forty | a hundred | 4.5 | 200 | 75 | 50 | 24 | 53.five | 27.three | fourteen | eight | 265 | one hundred seventy | 25 | M10 | ||
2.2kw | Ø40 | 5- | 290 | one hundred eighty | 215 | a hundred and fifty | 210 | 254 | 196 | fifteen | 34 | 90 | five.five | 250 | sixty five | forty | 28 | 43 | 31.three | twelve | 8 | 230 | one hundred fifty | 20 | M12 |
Ø50 | -80-one hundred | 334 | a hundred and eighty | 215 | a hundred and sixty | 230 | 290 | 210 | eighteen | 40 | one hundred | 5.5 | 250 | seventy five | fifty | 28 | fifty three.five | 31.3 | fourteen | eight | 265 | 170 | 25 | M12 |
Company Profile
We are a professional reducer producer found in HangZhou, ZHangZhoug province.Our major merchandise is full assortment of RV571-a hundred and fifty worm reducers , also equipped GKM hypoid helical gearbox, GRC inline helical gearbox, Personal computer units, UDL Variators and AC Motors, G3 helical equipment motor.Products are broadly utilised for apps this kind of as: foodstuffs, ceramics, packing, chemicals, pharmacy, plastics, paper-making, development equipment, metallurgic mine, environmental protection engineering, and all sorts of automatic traces, and assembly lines.With fast supply, excellent soon after-income support, sophisticated producing facility, our merchandise offer well both at house and abroad. We have exported our reducers to Southeast Asia, Japanese Europe and the Center East and so on.Our intention is to create and innovate on the foundation of substantial quality, and generate a good status for reducers.
Workshop:
Exhibition
ZheJiang PTC Truthful:
Packaging & Shipping and delivery
Following Income Provider
1.Servicing Time and Guarantee:Within 1 year after obtaining items.
2.Other Support: Such as modeling choice guidebook, set up information, and issue resolution manual, etc
FAQ
one.Q:Can you make as for each client drawing?
A: Yes, we provide custom-made services for clients accordingly. We can use customer’s nameplate for gearboxes.
2.Q:What is your terms of payment ?
A: 30% deposit just before manufacturing,balance T/T ahead of delivery.
3.Q:Are you a trading business or manufacturer?
A:We are a manufacurer with superior equipment and knowledgeable workers.
4.Q:What is your manufacturing capability?
A:4000-5000 PCS/Month
five.Q:Totally free sample is obtainable or not?
A:Of course, we can provide free sample if consumer concur to pay for the courier value
6.Q:Do you have any certification?
A:Sure, we have CE certificate and SGS certification report.
Speak to information:
Ms Lingel Pan
For any questions just really feel totally free ton make contact with me. Many many thanks for your type attention to our company!
/ Piece | |
1 Piece (Min. Order) |
###
Application: | Motor, Machinery, Marine, Agricultural Machinery, Power Transmission Applications |
---|---|
Hardness: | Hardened Tooth Surface |
Installation: | Vertical or Horizontal Type |
Layout: | Coaxial |
Gear Shape: | Helical Gear |
Step: | Two Stage- Three Stage |
###
Samples: |
US$ 35/Piece
1 Piece(Min.Order) |
---|
###
Customization: |
---|
###
(n1=1400r/min 50hz) | |||||||||||||||||
norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
0.1kw | output shaft | Ø18 | Ø22 | ||||||||||||||
n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 46 | 35 | 28 | 23 | 18 | 14 | – | 11 | 9 | 7 | ||
M2(Nm) | 50hz | 3.2 | 6.5 | 9.8 | 12.9 | 16.1 | 19.6 | 25.7 | 31.1 | 37.5 | 49.5 | 62.9 | – | 76.1 | 100.7 | 125.4 | |
60hz | 3 | 5 | 8 | 11 | 13 | 17 | 21 | 26 | 31 | 41 | 52 | – | 63 | 84 | 105 | ||
Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1370 | 1470 | 1570 | 2160 | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
Fr2(N) | 176 | ||||||||||||||||
norminal ratio | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 100 | 120 | 160 | 200 | ||
0.2kw | output shaft | Ø18 | Ø22 | Ø28 | |||||||||||||
n2* (r/min) | 282 | 138 | 92 | 70 | 56 | 45 | 35 | 29 | 23 | 18 | 14 | 13 | 12 | 8 | 7 | ||
M2(Nm) | 50hz | 6.5 | 12.6 | 19.1 | 26.3 | 32.6 | 38.9 | 50.4 | 63 | 75.6 | 100.8 | 103.9 | 125.4 | 150 | 200.4 | 250.7 | |
60hz | 5.4 | 10.5 | 16.6 | 21.9 | 27.1 | 32.4 | 42 | 52.5 | 63 | 84 | 86.6 | 104.5 | 125 | 167 | 208.9 | ||
Fr1(N) | 588 | 882 | 980 | 1180 | 1270 | 1760 | 1860 | 1960 | 2160 | 2450 | 2450 | 2840 | 3330 | 3430 | 3430 | ||
Fr2(N) | 196 | ||||||||||||||||
